0 items : € 0,00 (excl. VAT)€ 0,00 (incl. VAT)
Check Out
Check Out
No items in shopping basket.
Please take into account. 30 euro Small Order Costs will be added to order below 250 euro and Shipment costs will always be added.
1.0 OPTIC Parts
Product No. | Product name | Price excl. VATPrice incl. VAT |
---|---|---|
1003-74101 | 1/4 x 3.5 inch Aero TD Tube Tenax TA 35/60 150mg 10Pcs(3½-inch (89 mm) long x ¼-inch (6.4 mm) o.d.) sorbent tube | € 1.134,00€ 1.372,14 Add to shopping basket |
1003-74102 | 1/4 x 3.5 inch Aero Td Tube Tenax TA 60/80 150mg 10Pcs(3½-inch (89 mm) long x ¼-inch (6.4 mm) o.d.) sorbent tube | € 1.132,00€ 1.369,72 Add to shopping basket |
1003-74201 | 1/4 x 3.5 inch Aero Td Tube Tenax GR 35/60 150mg 10Pcs(3½-inch (89 mm) long x ¼-inch (6.4 mm) o.d.) sorbent tube | € 1.129,00€ 1.366,09 Add to shopping basket |
1003-74301 | 1/4 x 3.5 inch Aero Td Tube C.B190mg+C.1000 140mg 10Pcs(3½-inch (89 mm) long x ¼-inch (6.4 mm) o.d.) sorbent tube | € 1.672,00€ 2.023,12 Add to shopping basket |
1003-74302 | 1/4 x 3.5 inch Aero Td Tube C.Trap50mGC.1000 75mg 10Pcs(3½-inch (89 mm) long x ¼-inch (6.4 mm) o.d.) sorbent tube | € 1.493,00€ 1.806,53 Add to shopping basket |
2206-2294 | Micro-vial Sample Block 40 positionsMicrovial block for sample preparation. | € 164,00€ 198,44 Add to shopping basket |
2406-1003 | OPTIC Graphite Ferrule for 0.53 mm ID Column, pk/10For OPTIC 3 and 4. | € 72,00€ 87,12 Add to shopping basket |
2406-1004 | OPTIC Graphite Ferrule for 0.1 - 0.32 mm ID Column, pk/10For OPTIC 3 and 4. | € 72,00€ 87,12 Add to shopping basket |
2406-1005 | OPTIC Inlet Metal Ferrule, Column ID 0.25mm, pk/10Can be used with OPTIC 3 and 4. Must be used with: 2406-2049, OPTIC Inlet Bottom Nut for Metal Ferrule, pk/5 | € 137,00€ 165,77 Add to shopping basket |
2406-1006 | OPTIC Inlet Metal Ferrule, Column ID 0.32mm, pk/10Can be used with OPTIC 3 and 4. Must be used with: 2406-2049, OPTIC Inlet Bottom Nut for Metal Ferrule, pk/5 | € 137,00€ 165,77 Add to shopping basket |
2406-1007 | OPTIC Inlet Metal Ferrule, Column ID 0.53mm, pk/10Can be used with OPTIC 3 and 4. Must be used with: 2406-2049, OPTIC Inlet Bottom Nut for Metal Ferrule, pk/5 | € 137,00€ 165,77 Add to shopping basket |
2406-1010 | DMI Sample Insert 30ul, conditioned, pk/100This sample insert is used as a sample container in the DMI technique. It is used in combination with 2414-1013, DMI Liner. The insert's internal volume is 30 µL. ID=1.90mm. | € 150,00€ 181,50 Add to shopping basket |
2406-1012 | PTFE Reducing Ferrule, 1/8 inch to 1/16 inch, pk/10Used in OPTIC 2 and 3. | € 53,00€ 64,13 Add to shopping basket |
2406-1018 | OPTIC Non-stick O-ring Viton®, plasma treated, pk/10This liner O-ring can be used for standard OPTIC (all versiosn) and LINEX. | € 41,00€ 49,61 Add to shopping basket |
2406-1019 | Graphite Ferrule, no-hole, pk/10This ferrule is used to block the OPTIC inlet bottom. Compatible with OPTIC-3 and OPTIC-4. | € 72,00€ 87,12 Add to shopping basket |
2406-1020 | DMI Sample Insert, 60 ul, conditioned, pk/100This sample insert is used as a sample container in the DMI technique. It is used in combination with 2414-1013, DMI Liner. The insert's internal volume is 60 µL. ID=2.35mm. | € 290,00€ 350,90 Add to shopping basket |
2406-1021 | PTFE Ferrule, 5 mm ID, pk/10. 1/4 inch | € 50,00€ 60,50 Add to shopping basket |
2406-1022 | Liner Kalrez O-ring, 1 pcs | € 62,00€ 75,02 Add to shopping basket |
2406-1025 | Sample Insert for 1/4-in. liner, 175 µl, conditioned, pk/100This sample insert is used as a sample container in the DMI technique. It is used in combination with 2414-1013, DMI Liner. The insert's internal volume is 60 µL. ID=2.35mm. | € 498,00€ 602,58 Add to shopping basket |
2406-1036 | Silicone O-ring for ¼ Inch liner, 2017 inlet version, pk/20 | € 35,00€ 42,35 Add to shopping basket |
This webpage use cookies to store what products you have added to your shopping cart. By continuing without changing your browser settings, we assume you give your consent to receive cookies.
GL Sciences B.V. | Phone no.: +31 40 2549531 | info@glsciences.eu |